Rates
AGREEMENTS FOR EMBASSIES AND COMPANIES
BREAKFAST INCLUDED
PASSENGERS | USD | NET VALUE CLP | TOTAL VALUE (+IVA) |
---|---|---|---|
DPT. SINGLE | USD 70 | $36.850.- | $43.582.- |
DPT. DOBLE - 1 BED | USD 90 | $46.750.- | $55.633.- |
DPT. DOBLE – 2 BEDS | USD 95 | $48.950.- | $58.251.- |
DPT. THREEFOLD | USD 110 | $61.050.- | $72.650.- |
DPT. FOURFOLD | USD 140 | $77.550.- | $92.285.- |
DPT. FIVEFOLD | USD 165 | $98.450.- | $117.156.- |
Referential Dolar according to variation of the market The values. The values do not include gymnasium and swimming pool use, these have an additional per day. The passengers who remain per monthly periods are exent of paying the use from the gymnasium and pool. Room rates do not include 19% tax. Tax is not applicable to non resident guests, when hotel account is settled in US or euros currency.